jueves, 13 de agosto de 2009



-
-
Multiplayer
F1V Race GP Hungria
Bruno Rodriguez
1248621832
2009/07/26 17:23:52
F1Virtual_2009.rfm

Hungary GP
Hungaroring
Hungary Grand Prix
4289.2
1.255
0
Cable/DSL 256 kbps upload
0
40
1
45
1
1
|F1V2009-MAIN
3
0
2147483647
0
-
1248622300
2009/07/26 17:31:40
2147483647
40
-
James Speed: stan bien las posiciones?
Fernan Gomez: pff 600 ping
Ping: 1397ms (Best: 109ms)
David Tarres: pings elevados
Ping: 195ms (Best: 109ms)
pau ruiz(29) reported contact (0.74) with Immovable
pau ruiz(29) reported contact (0.65) with Immovable
jj_esteban(18) lap=0 point=1 t=-1.000 et=98.815
Franco Olivera(11) lap=0 point=1 t=-1.000 et=99.060
Fernan Gomez(0) lap=0 point=1 t=-1.000 et=99.894
Bruno Rodriguez(15) lap=0 point=1 t=-1.000 et=100.651
Giovanna Alvarado(21) lap=0 point=1 t=-1.000 et=101.587
Milcho(30) lap=0 point=1 t=-1.000 et=102.069
Marcos Sanchez(13) lap=0 point=1 t=-1.000 et=103.210
David Tarres(1) lap=0 point=1 t=-1.000 et=105.317
pau ruiz(29) lap=0 point=1 t=-1.000 et=106.041
Cristian Carrion(31) lap=0 point=1 t=-1.000 et=109.833
Roberto Martin(27) lap=0 point=1 t=-1.000 et=112.082
James Speed(3) lap=0 point=1 t=-1.000 et=113.571
Katia Olivera(28) lap=0 point=1 t=-1.000 et=115.852
jj_esteban(18) lap=0 point=2 t=-1.000 et=152.651
Franco Olivera(11) lap=0 point=2 t=-1.000 et=153.449
Fernan Gomez(0) lap=0 point=2 t=-1.000 et=154.372
Bruno Rodriguez(15) lap=0 point=2 t=-1.000 et=155.316
Milcho(30) lap=0 point=2 t=-1.000 et=156.746
Giovanna Alvarado(21) lap=0 point=2 t=-1.000 et=158.279
Marcos Sanchez(13) lap=0 point=2 t=-1.000 et=159.045
pau ruiz(29) lap=0 point=2 t=-1.000 et=160.099
Bruno Rodriguez(15) reported contact (0.48) with Immovable
David Tarres(1) lap=0 point=2 t=-1.000 et=161.669
Cristian Carrion(31) lap=0 point=2 t=-1.000 et=164.575
Roberto Martin(27) lap=0 point=2 t=-1.000 et=166.577
pau ruiz left the game.
Katia Olivera(28) lap=0 point=2 t=-1.000 et=172.018
James Speed(3) lap=0 point=2 t=-1.000 et=172.969
Bruno Rodriguez(15) reported contact (1.00) with Immovable
David Tarres(1) reported contact (0.03) with another vehicle Milcho(30)
David Tarres(1) reported contact (0.13) with another vehicle Milcho(30)
Franco Olivera(11) lap=0 point=1 t=31.605 et=266.767
Fernan Gomez(0) lap=0 point=1 t=31.885 et=267.047
Marcos Sanchez(13) lap=0 point=1 t=32.302 et=267.465
Giovanna Alvarado(21) lap=0 point=1 t=33.116 et=268.278
James Speed(3) lap=0 point=1 t=33.346 et=268.508
David Tarres(1) lap=0 point=1 t=34.187 et=269.349
jj_esteban(18) lap=0 point=1 t=34.271 et=269.433
Milcho(30) lap=0 point=1 t=34.895 et=270.057
Roberto Martin(27) lap=0 point=1 t=35.571 et=270.734
Cristian Carrion(31) lap=0 point=1 t=37.948 et=273.110
Katia Olivera(28) lap=0 point=1 t=38.282 et=273.444
Fernan Gomez(0) lap=0 point=2 t=60.674 et=295.836
Bruno Rodriguez(15) lap=0 point=1 t=62.307 et=297.469
Giovanna Alvarado(21) reported contact (0.06) with another vehicle David Tarres(1)
Marcos Sanchez(13) lap=0 point=2 t=62.864 et=298.027
Franco Olivera(11) reported contact (0.13) with another vehicle jj_esteban(18)
jj_esteban(18) lap=0 point=2 t=63.275 et=298.438
Franco Olivera(11) lap=0 point=2 t=63.224 et=298.386
James Speed(3) lap=0 point=2 t=63.902 et=299.064
Milcho(30) lap=0 point=2 t=64.288 et=299.450
David Tarres(1) lap=0 point=2 t=64.555 et=299.718
Giovanna Alvarado(21) lap=0 point=2 t=64.735 et=299.897
Katia Olivera(28) reported contact (1.00) with Immovable
Roberto Martin(27) lap=0 point=2 t=68.501 et=303.663
Cristian Carrion(31) lap=0 point=2 t=70.832 et=305.995
Fernan Gomez(0) lap=1 point=0 t=85.831 et=320.993
Marcos Sanchez(13) lap=1 point=0 t=88.014 et=323.176
jj_esteban(18) lap=1 point=0 t=88.503 et=323.665
James Speed(3) lap=1 point=0 t=89.114 et=324.276
Franco Olivera(11) lap=1 point=0 t=89.214 et=324.377
Milcho(30) lap=1 point=0 t=89.739 et=324.901
David Tarres(1) lap=1 point=0 t=90.265 et=325.427
Bruno Rodriguez(15) lap=0 point=2 t=91.590 et=326.752
Giovanna Alvarado(21) lap=1 point=0 t=90.884 et=326.047
Katia Olivera(28) lap=0 point=2 t=94.104 et=329.266
Roberto Martin(27) lap=1 point=0 t=94.816 et=329.978
Cristian Carrion(31) lap=1 point=0 t=98.970 et=334.132
Fernan Gomez(0) lap=1 point=1 t=26.513 et=347.506
jj_esteban(18) lap=1 point=1 t=26.601 et=350.267
Marcos Sanchez(13) lap=1 point=1 t=27.440 et=350.616
Franco Olivera(11) lap=1 point=1 t=26.855 et=351.231
Bruno Rodriguez(15) lap=1 point=0 t=116.912 et=352.074
Milcho(30) lap=1 point=1 t=26.800 et=351.701
David Tarres(1) lap=1 point=1 t=26.837 et=352.264
James Speed(3) lap=1 point=1 t=28.093 et=352.369
Giovanna Alvarado(21) lap=1 point=1 t=26.975 et=353.022
Roberto Martin(27) lap=1 point=1 t=26.880 et=356.857
Katia Olivera(28) lap=1 point=0 t=127.509 et=362.671
Cristian Carrion(31) lap=1 point=1 t=28.720 et=362.852
Fernan Gomez(0) lap=1 point=2 t=53.891 et=374.884
jj_esteban(18) lap=1 point=2 t=54.130 et=377.795
Bruno Rodriguez(15) lap=1 point=1 t=26.564 et=378.638
Marcos Sanchez(13) lap=1 point=2 t=55.497 et=378.673
Franco Olivera(11) lap=1 point=2 t=54.511 et=378.888
Milcho(30) lap=1 point=2 t=54.685 et=379.587
David Tarres(1) lap=1 point=2 t=54.595 et=380.022
Giovanna Alvarado(21) lap=1 point=2 t=55.840 et=381.886
James Speed(3) lap=1 point=2 t=59.182 et=383.458
Roberto Martin(27) lap=1 point=2 t=55.789 et=385.767
Cristian Carrion(31) lap=1 point=2 t=60.187 et=394.320
Fernan Gomez(0) lap=2 point=0 t=78.697 et=399.690
jj_esteban(18) lap=2 point=0 t=78.915 et=402.581
Marcos Sanchez(13) lap=2 point=0 t=80.170 et=403.346
Franco Olivera(11) lap=2 point=0 t=79.821 et=404.197
Milcho(30) lap=2 point=0 t=80.026 et=404.927
David Tarres(1) lap=2 point=0 t=79.992 et=405.419
Bruno Rodriguez(15) lap=1 point=2 t=56.453 et=408.527
Giovanna Alvarado(21) lap=2 point=0 t=82.047 et=408.094
James Speed(3) lap=2 point=0 t=84.143 et=408.419
Roberto Martin(27) lap=2 point=0 t=82.248 et=412.226
Cristian Carrion(31) lap=2 point=0 t=87.143 et=421.275
Fernan Gomez(0) lap=2 point=1 t=26.517 et=426.207
jj_esteban(18) lap=2 point=1 t=26.158 et=428.739
Marcos Sanchez(13) lap=2 point=1 t=26.503 et=429.849
Franco Olivera(11) lap=2 point=1 t=26.120 et=430.317
Milcho(30) lap=2 point=1 t=26.717 et=431.644
David Tarres(1) lap=2 point=1 t=26.760 et=432.179
Bruno Rodriguez(15) lap=2 point=0 t=81.637 et=433.711
Giovanna Alvarado(21) lap=2 point=1 t=26.594 et=434.688
James Speed(3) lap=2 point=1 t=26.862 et=435.280
Roberto Martin(27) lap=2 point=1 t=26.521 et=438.748
Cristian Carrion(31) lap=2 point=1 t=28.367 et=449.642
Fernan Gomez(0) lap=2 point=2 t=54.107 et=453.797
jj_esteban(18) lap=2 point=2 t=53.778 et=456.359
Franco Olivera(11) lap=2 point=2 t=54.153 et=458.350
Marcos Sanchez(13) lap=2 point=2 t=55.331 et=458.677
Bruno Rodriguez(15) lap=2 point=1 t=26.378 et=460.090
Milcho(30) lap=2 point=2 t=55.472 et=460.399
David Tarres(1) lap=2 point=2 t=55.268 et=460.688
James Speed(3) lap=2 point=2 t=55.783 et=464.201
Roberto Martin(27) lap=2 point=2 t=55.637 et=467.863
Giovanna Alvarado(21) lap=2 point=2 t=60.941 et=469.034
Fernan Gomez(0) lap=3 point=0 t=78.937 et=478.627
jj_esteban(18) lap=3 point=0 t=78.624 et=481.205
Cristian Carrion(31) lap=2 point=2 t=59.991 et=481.267
Franco Olivera(11) lap=3 point=0 t=78.727 et=482.925
Marcos Sanchez(13) lap=3 point=0 t=80.306 et=483.652
Milcho(30) lap=3 point=0 t=80.938 et=485.865
David Tarres(1) lap=3 point=0 t=81.030 et=486.450
Bruno Rodriguez(15) lap=2 point=2 t=55.201 et=488.912
James Speed(3) lap=3 point=0 t=80.954 et=489.372
Roberto Martin(27) lap=3 point=0 t=81.128 et=493.354
Giovanna Alvarado(21) lap=3 point=0 t=86.120 et=494.214
Fernan Gomez(0) lap=3 point=1 t=26.418 et=505.045
jj_esteban(18) lap=3 point=1 t=26.104 et=507.309
Cristian Carrion(31) lap=3 point=0 t=87.283 et=508.559
Franco Olivera(11) lap=3 point=1 t=26.171 et=509.095
Marcos Sanchez(13) lap=3 point=1 t=26.933 et=510.585
Milcho(30) lap=3 point=1 t=26.921 et=512.786
David Tarres(1) lap=3 point=1 t=27.181 et=513.631
Bruno Rodriguez(15) lap=3 point=0 t=80.439 et=514.150
James Speed(3) lap=3 point=1 t=26.593 et=515.965
Roberto Martin(27) lap=3 point=1 t=26.578 et=519.932
Giovanna Alvarado(21) lap=3 point=1 t=26.500 et=520.713
Katia Olivera(28) lap=1 point=1 t=165.138 et=527.809
Fernan Gomez(0) lap=3 point=2 t=53.848 et=532.475
jj_esteban(18) lap=3 point=2 t=53.408 et=534.613
Franco Olivera(11) lap=3 point=2 t=53.628 et=536.552
Cristian Carrion(31) lap=3 point=1 t=28.633 et=537.192
Marcos Sanchez(13) lap=3 point=2 t=54.562 et=538.214
Bruno Rodriguez(15) lap=3 point=1 t=26.510 et=540.660
Milcho(30) lap=3 point=2 t=54.908 et=540.773
David Tarres(1) lap=3 point=2 t=55.439 et=541.889
James Speed(3) lap=3 point=2 t=54.374 et=543.746
Roberto Martin(27) lap=3 point=2 t=55.188 et=548.542
Giovanna Alvarado(21) lap=3 point=2 t=55.598 et=549.812
Fernan Gomez(0) lap=4 point=0 t=78.895 et=557.522
jj_esteban(18) lap=4 point=0 t=78.172 et=559.377
Franco Olivera(11) lap=4 point=0 t=78.301 et=561.226
Marcos Sanchez(13) lap=4 point=0 t=79.490 et=563.142
Milcho(30) lap=4 point=0 t=80.642 et=566.506
David Tarres(1) lap=4 point=0 t=81.213 et=567.663
Bruno Rodriguez(15) lap=3 point=2 t=54.841 et=568.991
James Speed(3) lap=4 point=0 t=79.286 et=568.658
Katia Olivera(28) lap=1 point=2 t=206.282 et=568.953
Cristian Carrion(31) lap=3 point=2 t=61.110 et=569.668
Roberto Martin(27) lap=4 point=0 t=80.926 et=574.280
Giovanna Alvarado(21) lap=4 point=0 t=80.785 et=574.999
Fernan Gomez(0) lap=4 point=1 t=26.441 et=583.963
jj_esteban(18) lap=4 point=1 t=26.263 et=585.640
Franco Olivera(11) lap=4 point=1 t=26.095 et=587.320
Marcos Sanchez(13) lap=4 point=1 t=26.926 et=590.068
Milcho(30) lap=4 point=1 t=26.663 et=593.170
Bruno Rodriguez(15) lap=4 point=0 t=80.110 et=594.260
David Tarres(1) lap=4 point=1 t=27.085 et=594.748
James Speed(3) lap=4 point=1 t=26.541 et=595.199
Cristian Carrion(31) lap=4 point=0 t=89.215 et=597.773
Katia Olivera(28) lap=2 point=0 t=236.537 et=599.208
Roberto Martin(27) lap=4 point=1 t=26.638 et=600.918
Giovanna Alvarado(21) lap=4 point=1 t=26.508 et=601.507
Fernan Gomez(0) lap=4 point=2 t=54.130 et=611.652
jj_esteban(18) lap=4 point=2 t=55.205 et=614.582
Franco Olivera(11) lap=4 point=2 t=53.867 et=615.092
Marcos Sanchez(13) lap=4 point=2 t=54.486 et=617.628
Milcho(30) reported contact (1.00) with Immovable
Milcho(30) reported contact (0.06) with Wing
Milcho(30) reported contact (0.35) with Immovable
James Speed(3) lap=4 point=2 t=54.196 et=622.854
Bruno Rodriguez(15) lap=4 point=1 t=30.110 et=624.371
Cristian Carrion(31) lap=4 point=1 t=28.628 et=626.402
Katia Olivera(28) lap=2 point=1 t=29.742 et=628.949
David Tarres(1) lap=4 point=2 t=61.923 et=629.585
Milcho(30) lap=4 point=2 t=63.320 et=629.826
Roberto Martin(27) lap=4 point=2 t=56.281 et=630.561
Giovanna Alvarado(21) lap=4 point=2 t=56.115 et=631.113
Fernan Gomez(0) lap=5 point=0 t=78.978 et=636.500
jj_esteban(18) lap=5 point=0 t=79.986 et=639.363
Franco Olivera(11) lap=5 point=0 t=78.412 et=639.638
Marcos Sanchez(13) lap=5 point=0 t=79.448 et=642.590
James Speed(3) lap=5 point=0 t=79.070 et=647.728
Bruno Rodriguez(15) lap=4 point=2 t=59.500 et=653.761
David Tarres(1) lap=5 point=0 t=87.526 et=655.189
Roberto Martin(27) lap=5 point=0 t=81.855 et=656.136
Giovanna Alvarado(21) lap=5 point=0 t=82.412 et=657.411
Cristian Carrion(31) lap=4 point=2 t=59.651 et=657.424
Katia Olivera(28) lap=2 point=2 t=63.311 et=662.519
Fernan Gomez(0) lap=5 point=1 t=26.421 et=662.921
jj_esteban(18) lap=5 point=1 t=26.331 et=665.694
Franco Olivera(11) lap=5 point=1 t=26.542 et=666.180
Marcos Sanchez(13) lap=5 point=1 t=26.733 et=669.323
James Speed(3) lap=5 point=1 t=26.527 et=674.255
Bruno Rodriguez(15) lap=5 point=0 t=84.820 et=679.081
David Tarres(1) lap=5 point=1 t=26.749 et=681.938
Roberto Martin(27) lap=5 point=1 t=26.571 et=682.707
Giovanna Alvarado(21) lap=5 point=1 t=26.367 et=683.778
Cristian Carrion(31) lap=5 point=0 t=86.808 et=684.581
Katia Olivera(28) lap=3 point=0 t=90.274 et=689.481
Fernan Gomez(0) lap=5 point=2 t=53.645 et=690.145
jj_esteban(18) lap=5 point=2 t=54.023 et=693.386
Franco Olivera(11) lap=5 point=2 t=54.264 et=693.902
Marcos Sanchez(13) lap=5 point=2 t=54.437 et=697.026
James Speed(3) lap=5 point=2 t=54.832 et=702.560
Bruno Rodriguez(15) lap=5 point=1 t=26.481 et=705.562
David Tarres(1) lap=5 point=2 t=55.038 et=710.226
Cristian Carrion(31) lap=5 point=1 t=28.622 et=713.203
Giovanna Alvarado(21) lap=5 point=2 t=56.076 et=713.487
Fernan Gomez(0) lap=6 point=0 t=78.606 et=715.107
Roberto Martin(27) lap=5 point=2 t=60.858 et=716.993
Katia Olivera(28) lap=3 point=1 t=27.991 et=717.473
jj_esteban(18) lap=6 point=0 t=78.731 et=718.094
Franco Olivera(11) lap=6 point=0 t=78.794 et=718.431
Marcos Sanchez(13) lap=6 point=0 t=79.472 et=722.062
James Speed(3) lap=6 point=0 t=81.643 et=729.371
Bruno Rodriguez(15) lap=5 point=2 t=56.304 et=735.385
David Tarres(1) lap=6 point=0 t=80.274 et=735.463
Giovanna Alvarado(21) lap=6 point=0 t=81.393 et=738.804
Fernan Gomez(0) lap=6 point=1 t=26.258 et=741.364
Roberto Martin(27) lap=6 point=0 t=86.826 et=742.961
jj_esteban(18) lap=6 point=1 t=26.214 et=744.308
Franco Olivera(11) lap=6 point=1 t=26.709 et=745.140
Cristian Carrion(31) lap=5 point=2 t=61.745 et=746.326
Marcos Sanchez(13) lap=6 point=1 t=26.681 et=748.743
Katia Olivera(28) lap=3 point=2 t=61.106 et=750.587
James Speed(3) lap=6 point=1 t=27.450 et=756.821
Bruno Rodriguez(15) lap=6 point=0 t=81.821 et=760.902
David Tarres(1) lap=6 point=1 t=27.097 et=762.560
Giovanna Alvarado(21) lap=6 point=1 t=26.687 et=765.492
Fernan Gomez(0) lap=6 point=2 t=53.796 et=768.903
Roberto Martin(27) lap=6 point=1 t=26.623 et=769.585
jj_esteban(18) lap=6 point=2 t=53.663 et=771.757
Franco Olivera(11) lap=6 point=2 t=54.458 et=772.889
Cristian Carrion(31) lap=6 point=0 t=89.086 et=773.668
Marcos Sanchez(13) lap=6 point=2 t=54.862 et=776.924
Katia Olivera(28) lap=4 point=0 t=87.882 et=777.363
James Speed(3) lap=6 point=2 t=55.831 et=785.202
Bruno Rodriguez(15) lap=6 point=1 t=26.404 et=787.306
David Tarres(1) lap=6 point=2 t=55.213 et=790.676
Giovanna Alvarado(21) lap=6 point=2 t=54.858 et=793.662
Fernan Gomez(0) lap=7 point=0 t=78.988 et=794.095
jj_esteban(18) lap=7 point=0 t=78.558 et=796.652
Franco Olivera(11) lap=7 point=0 t=78.896 et=797.327
Roberto Martin(27) lap=6 point=2 t=55.222 et=798.184
Marcos Sanchez(13) lap=7 point=0 t=80.176 et=802.238
Cristian Carrion(31) lap=6 point=1 t=28.573 et=802.241
Katia Olivera(28) lap=4 point=1 t=27.761 et=805.124
James Speed(3) lap=7 point=0 t=80.626 et=809.997
Bruno Rodriguez(15) lap=6 point=2 t=54.522 et=815.424
David Tarres(1) lap=7 point=0 t=81.657 et=817.120
Giovanna Alvarado(21) lap=7 point=0 t=80.025 et=818.830
Fernan Gomez(0) lap=7 point=1 t=26.414 et=820.509
jj_esteban(18) lap=7 point=1 t=26.211 et=822.863
Franco Olivera(11) lap=7 point=1 t=26.284 et=823.611
Marcos Sanchez(13) lap=7 point=1 t=26.789 et=829.027
Roberto Martin(27) lap=7 point=0 t=87.190 et=830.151
Cristian Carrion(31) lap=6 point=2 t=58.840 et=832.507
James Speed(3) lap=7 point=1 t=26.730 et=836.727
Katia Olivera(28) lap=4 point=2 t=59.838 et=837.200
Bruno Rodriguez(15) lap=7 point=0 t=79.838 et=840.740
David Tarres(1) lap=7 point=1 t=26.823 et=843.943
Giovanna Alvarado(21) lap=7 point=1 t=26.766 et=845.595
Fernan Gomez(0) lap=7 point=2 t=53.906 et=848.001
jj_esteban(18) lap=7 point=2 t=53.656 et=850.308
Franco Olivera(11) lap=7 point=2 t=53.922 et=851.249
Marcos Sanchez(13) lap=7 point=2 t=54.688 et=856.927
Roberto Martin(27) lap=7 point=1 t=26.785 et=856.936
Cristian Carrion(31) lap=7 point=0 t=86.046 et=859.713
Katia Olivera(28) lap=5 point=0 t=86.398 et=863.761
James Speed(3) lap=7 point=2 t=54.942 et=864.939
Bruno Rodriguez(15) lap=7 point=1 t=26.987 et=867.727
Fernan Gomez(0) lap=8 point=0 t=79.099 et=873.193
David Tarres(1) lap=7 point=2 t=56.419 et=873.539
Giovanna Alvarado(21) lap=7 point=2 t=55.622 et=874.452
jj_esteban(18) lap=8 point=0 t=78.579 et=875.231
Franco Olivera(11) lap=8 point=0 t=78.600 et=875.927
Marcos Sanchez(13) lap=8 point=0 t=80.147 et=882.385
Roberto Martin(27) lap=7 point=2 t=56.227 et=886.378
Cristian Carrion(31) lap=7 point=1 t=28.638 et=888.352
James Speed(3) lap=8 point=0 t=80.068 et=890.065
Katia Olivera(28) lap=5 point=1 t=28.543 et=892.304
Bruno Rodriguez(15) lap=7 point=2 t=54.946 et=895.686
David Tarres(1) lap=8 point=0 t=82.287 et=899.407
Fernan Gomez(0) lap=8 point=1 t=26.395 et=899.588
Giovanna Alvarado(21) lap=8 point=0 t=80.907 et=899.736
jj_esteban(18) lap=8 point=1 t=26.195 et=901.426
Franco Olivera(11) lap=8 point=1 t=26.144 et=902.071
David Tarres(1) reported contact (0.06) with another vehicle Giovanna Alvarado(21)
Marcos Sanchez(13) lap=8 point=1 t=27.149 et=909.534
Roberto Martin(27) lap=8 point=0 t=81.939 et=912.090
James Speed(3) lap=8 point=1 t=26.551 et=916.616
Bruno Rodriguez(15) lap=8 point=0 t=80.072 et=920.812
Cristian Carrion(31) lap=7 point=2 t=63.466 et=923.179
Katia Olivera(28) lap=5 point=2 t=61.588 et=925.349
Giovanna Alvarado(21) lap=8 point=1 t=26.597 et=926.333
Fernan Gomez(0) lap=8 point=2 t=53.665 et=926.858
David Tarres(1) lap=8 point=1 t=27.522 et=926.929
jj_esteban(18) lap=8 point=2 t=53.530 et=928.761
Franco Olivera(11) lap=8 point=2 t=53.639 et=929.566
Marcos Sanchez(13) lap=8 point=2 t=54.927 et=937.312
Roberto Martin(27) lap=8 point=1 t=26.823 et=938.913
James Speed(3) lap=8 point=2 t=54.832 et=944.896
Bruno Rodriguez(15) lap=8 point=1 t=26.637 et=947.450
jj_esteban(18) lap=9 point=0 t=78.367 et=953.598
Giovanna Alvarado(21) lap=8 point=2 t=54.301 et=954.038
Franco Olivera(11) lap=9 point=0 t=78.383 et=954.310
Fernan Gomez(0) lap=9 point=0 t=81.849 et=955.043
David Tarres(1) lap=8 point=2 t=56.301 et=955.708
Cristian Carrion(31) lap=8 point=0 t=96.785 et=956.498
Katia Olivera(28) lap=6 point=0 t=94.783 et=958.544
Marcos Sanchez(13) lap=9 point=0 t=80.217 et=962.602
Roberto Martin(27) lap=8 point=2 t=56.334 et=968.425
James Speed(3) lap=9 point=0 t=79.968 et=970.033
Bruno Rodriguez(15) lap=8 point=2 t=54.876 et=975.688
Giovanna Alvarado(21) lap=9 point=0 t=79.415 et=979.151
jj_esteban(18) lap=9 point=1 t=26.116 et=979.715
Franco Olivera(11) lap=9 point=1 t=26.154 et=980.464
David Tarres(1) lap=9 point=0 t=82.151 et=981.558
Cristian Carrion(31) lap=8 point=1 t=29.198 et=985.697
Katia Olivera(28) lap=6 point=1 t=29.609 et=988.153
Marcos Sanchez(13) lap=9 point=1 t=26.743 et=989.345
Roberto Martin(27) lap=9 point=0 t=82.296 et=994.386
James Speed(3) lap=9 point=1 t=26.628 et=996.661
Fernan Gomez(0) lap=9 point=1 t=43.614 et=998.657
Bruno Rodriguez(15) lap=9 point=0 t=80.379 et=1001.191
Giovanna Alvarado(21) lap=9 point=1 t=26.626 et=1005.777
jj_esteban(18) lap=9 point=2 t=53.738 et=1007.336
David Tarres(1) lap=9 point=1 t=27.162 et=1008.720
Franco Olivera(11) lap=9 point=2 t=54.490 et=1008.801
Marcos Sanchez(13) lap=9 point=2 t=56.564 et=1019.166
Cristian Carrion(31) lap=8 point=2 t=64.109 et=1020.607
Roberto Martin(27) lap=9 point=1 t=27.345 et=1021.731
Katia Olivera(28) lap=6 point=2 t=64.407 et=1022.951
James Speed(3) lap=9 point=2 t=54.604 et=1024.636
Fernan Gomez(0) lap=9 point=2 t=71.357 et=1026.400
Bruno Rodriguez(15) lap=9 point=1 t=26.381 et=1027.572
Milcho(30) lap=5 point=0 t=463.642 et=1030.149
jj_esteban(18) lap=10 point=0 t=78.790 et=1032.388
Giovanna Alvarado(21) lap=9 point=2 t=57.214 et=1036.365
Fernan Gomez(0) reported contact (0.35) with another vehicle Katia Olivera(28)
Fernan Gomez(0) reported contact (0.06) with another vehicle Katia Olivera(28)
David Tarres(1) lap=9 point=2 t=60.501 et=1042.059
Marcos Sanchez(13) lap=10 point=0 t=81.717 et=1044.319
Franco Olivera(11) lap=10 point=0 t=91.513 et=1045.824
Cristian Carrion(31) lap=9 point=0 t=91.803 et=1048.301
James Speed(3) lap=10 point=0 t=79.683 et=1049.716
Roberto Martin(27) lap=9 point=2 t=57.967 et=1052.354
Fernan Gomez(0) lap=10 point=0 t=98.066 et=1053.109
Bruno Rodriguez(15) lap=9 point=2 t=53.927 et=1055.118
Katia Olivera(28) lap=7 point=0 t=97.323 et=1055.867
jj_esteban(18) lap=10 point=1 t=26.212 et=1058.600
David Tarres(1) lap=10 point=0 t=85.995 et=1067.553
Milcho(30) lap=5 point=1 t=37.814 et=1067.963
Milcho(30) reported contact (0.06) with Immovable
Marcos Sanchez(13) lap=10 point=1 t=29.107 et=1073.426
Giovanna Alvarado(21) lap=10 point=0 t=95.596 et=1074.747
James Speed(3) lap=10 point=1 t=26.817 et=1076.532
Roberto Martin(27) lap=10 point=0 t=83.542 et=1077.928
Franco Olivera(11) lap=10 point=1 t=33.475 et=1079.298
Bruno Rodriguez(15) lap=10 point=0 t=79.014 et=1080.205
Fernan Gomez(0) lap=10 point=1 t=26.767 et=1079.875
Cristian Carrion(31) lap=9 point=1 t=33.383 et=1081.684
Katia Olivera(28) lap=7 point=1 t=27.649 et=1083.517
jj_esteban(18) lap=10 point=2 t=53.586 et=1085.974
David Tarres(1) lap=10 point=1 t=27.597 et=1095.150
Milcho(30) lap=5 point=2 t=67.819 et=1097.968
Marcos Sanchez(13) lap=10 point=2 t=57.226 et=1101.545
Katia Olivera(28) reported contact (0.48) with Immovable
Katia Olivera(28) reported contact (0.39) with Immovable
James Speed(3) lap=10 point=2 t=54.847 et=1104.562
Roberto Martin(27) lap=10 point=1 t=26.876 et=1104.804
Bruno Rodriguez(15) lap=10 point=1 t=26.519 et=1106.724
Franco Olivera(11) lap=10 point=2 t=61.272 et=1107.096
Fernan Gomez(0) lap=10 point=2 t=54.502 et=1107.611
Giovanna Alvarado(21) lap=10 point=1 t=34.055 et=1108.802
jj_esteban(18) lap=11 point=0 t=81.216 et=1113.604
Cristian Carrion(31) lap=9 point=2 t=66.337 et=1114.638
Katia Olivera(28) lap=7 point=2 t=63.799 et=1119.667
David Tarres(1) lap=10 point=2 t=56.458 et=1124.011
Milcho(30) lap=6 point=0 t=94.395 et=1124.544
Marcos Sanchez(13) lap=11 point=0 t=82.896 et=1127.215
James Speed(3) lap=11 point=0 t=79.981 et=1129.697
Franco Olivera(11) lap=11 point=0 t=85.428 et=1131.252
Fernan Gomez(0) lap=11 point=0 t=79.474 et=1132.583
Roberto Martin(27) lap=10 point=2 t=56.175 et=1134.104
Bruno Rodriguez(15) lap=10 point=2 t=54.413 et=1134.619
Giovanna Alvarado(21) lap=10 point=2 t=62.707 et=1137.454
Roberto Martin(27) reported contact (0.10) with another vehicle Bruno Rodriguez(15)
Cristian Carrion(31) lap=10 point=0 t=93.895 et=1142.196
Katia Olivera(28) lap=8 point=0 t=90.598 et=1146.465
David Tarres(1) lap=11 point=0 t=82.030 et=1149.583
Milcho(30) lap=6 point=1 t=26.682 et=1151.226
Marcos Sanchez(13) lap=11 point=1 t=26.410 et=1153.626
James Speed(3) lap=11 point=1 t=26.909 et=1156.606
Franco Olivera(11) lap=11 point=1 t=26.087 et=1157.339
Fernan Gomez(0) lap=11 point=1 t=26.439 et=1159.022
Bruno Rodriguez(15) lap=11 point=0 t=79.435 et=1159.640
Roberto Martin(27) lap=11 point=0 t=82.628 et=1160.556
jj_esteban(18) lap=11 point=1 t=47.990 et=1161.595
Giovanna Alvarado(21) lap=11 point=0 t=87.796 et=1162.543
Cristian Carrion(31) lap=10 point=1 t=28.768 et=1170.964
Katia Olivera(28) lap=8 point=1 t=27.665 et=1174.130
David Tarres(1) lap=11 point=1 t=27.143 et=1176.726
Milcho(30) lap=6 point=2 t=55.024 et=1179.568
Marcos Sanchez(13) lap=11 point=2 t=54.112 et=1181.328
Franco Olivera(11) lap=11 point=2 t=53.538 et=1184.791
Bruno Rodriguez(15) lap=11 point=1 t=26.268 et=1185.909
James Speed(3) lap=11 point=2 t=56.849 et=1186.546
Fernan Gomez(0) lap=11 point=2 t=54.535 et=1187.118
Roberto Martin(27) lap=11 point=1 t=26.632 et=1187.188
